1 Piece (MOQ)
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader, Importer |
Diameter | 0.9 mm, 2 mm, 3 mm (UPC/APC) |
Insertion loss | <0.20dB |
Return Loss | >50dB (PC) , >65dB(APC) |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Features :
Our male Fiber Optic Connectors have pre-polished zirconia ceramic ferrule with a slight spherical end-face. They also feature a screw-on collet that ensures precise connections in high vibration
environments.
Applications :
Specifications
Single mode | Multimode | |
Diameter | 0.9 mm, 2 mm, 3 mm (UPC/APC) | 0.9 mm, 2 mm, 3 mm (UPC) |
Insertion loss | <0.20dB | <0.25dB |
Return loss | >50dB (PC) >65dB(APC) | >20dB |
Repeatability | <0.1dB | - |
Interchangeability | <0.2dB | - |
Durability | Plug & Unplug 1000 times | - |
Operating Temperature | –40 °C to +85 °C | –40 °C to +85 °C |
Hi! Simply click below and type your query.
Our experts will reply you very soon.